Category-wise cut-off marks for all major government competitive exams. Data sourced from official notifications.
Prelims Cut-off (GS Paper I out of 200)
| Category | Cut-off (Prelims) | Cut-off (Mains Final) |
|---|---|---|
| General (UR) | 98.66 | 1009 |
| EWS | 90.00 | 953 |
| OBC | 95.34 | 994 |
| SC | 82.00 | 925 |
| ST | 77.34 | 909 |
| PwBD (VH) | 66.66 | 888 |
Tier I Cut-off (out of 200 marks)
| Category | Tier I Cut-off | Tier II (Paper I+II) |
|---|---|---|
| General (UR) | 160.92 | 730+ |
| EWS | 154.00 | 700+ |
| OBC | 157.36 | 710+ |
| SC | 145.74 | 660+ |
| ST | 137.28 | 640+ |
| ESM | 120.00 | 580+ |
CBT 1 Cut-off (out of 100 marks) — varies by region
| Category | Graduate Posts | Undergraduate Posts |
|---|---|---|
| General (UR) | 75–82 | 68–75 |
| EWS | 70–78 | 63–70 |
| OBC | 72–80 | 65–72 |
| SC | 65–72 | 58–65 |
| ST | 60–68 | 53–60 |
| PwBD | 50–58 | 45–52 |
* Cut-offs vary by RRB zone and post. Check your zone's official notice.
Prelims Cut-off (out of 100 marks)
| Category | IBPS PO Prelims | SBI PO Prelims |
|---|---|---|
| General (UR) | 62–68 | 65–72 |
| EWS | 58–64 | 60–67 |
| OBC | 60–66 | 62–69 |
| SC | 53–59 | 55–62 |
| ST | 48–55 | 50–57 |
| Exam | Written Cut-off | Final Cut-off (incl. SSB) |
|---|---|---|
| NDA I 2024 | 360 / 900 | 688 / 1800 |
| NDA II 2024 | 346 / 900 | 674 / 1800 |
| CDS I 2024 (IMA) | 117 / 300 | 244 / 600 |
| CDS II 2024 (IMA) | 113 / 300 | 238 / 600 |
* Cut-off marks above are reference values from recent official results. Always verify from the official notification before making decisions.