GovernmentActive
NMDC Junior Engineer Result 2026 - Check Provisionally Selected Candidates
ยท Advt. No: 04/2026 dated 22.04.2026.
NMDC Limited has declared the result for the post of Junior Engineer (Mining) (Contractual) (CE-04). A total of 59 candidates have been provisionally selected based on the Computer Based Test (CBT) held on 01 July 2026 and the Supervisory Skill Test conducted on 21st and 22nd July 2026. The result w
๐ Important Dates
| 200159 | 16/01/2001 |
| 200321 | 10/11/2000 |
| 200517 | 19/07/2002 |
| 200660 | 08/10/2002 |
| 200724 | 08/05/1998 |
| 201389 | 03/07/2001 |
| 201395 | 23/03/2000 |
| 201657 | 15/09/2000 |
| 201664 | 07/08/1999 |
| 201947 | 15/07/2000 |
| 202688 | 18/11/2001 |
| 202814 | 20/03/1996 |
| 202880 | 18/10/2000 |
| 203054 | 03/01/2000 |
| 203073 | 24/07/1999 |
| 203089 | 06/06/1994 |
| 203587 | 07/02/1997 |
| 203653 | 14/08/1992 |
| 203852 | 29/08/2000 |
| 204008 | 28/04/2002 |
| 204040 | 21/12/2002 |
| 204356 | 07/10/1999 |
| 204407 | 09/07/1999 |
| 204512 | 27/07/2005 |
NMDC Limited has declared the result for the post of Junior Engineer (Mining) (Contractual) (CE-04). A total of 59 candidates have been provisionally selected based on the Computer Based Test (CBT) held on 01 July 2026 and the Supervisory Skill Test conducted on 21st and 22nd July 2026. The result was issued via official notice on 24 July 2026 against Employment Notification No. 04/2026 dated 22.04.2026.